| Name [1] | Zodiac | Rarity [2] | Physical [3] | Physical Leveled | Zodiac Attack | Zodiac Leveled | Special | Random Ability | Location | |
|---|---|---|---|---|---|---|---|---|---|---|
| A.C. | Sagittarius | Common | Punch | Uppercut | Claw Rake | Claw Dig | Weakness | Miasma Depths, Darkwood Vault, Oakford Shade, Mourningwood Pass | ||
| Alejandro | Sagittarius | Rare | Headbutt | Sandsink | ||||||
| Alyx | Leo | Common | Kick | Roundhouse | Catapault | Feral Fire | Zodiac Armor | Shadowmire Edge, Miasma Depths, Shadowmire Bulwark, Darkwood Vault | ||
| Anboo | Scorpio | Rare | Stinger | Poison Trap | Prince's Perch, Pueblonia City Gates | |||||
| Anee | Pisces | Common | Kick | Roundhouse | Squiggle | Wriggle | Clumsy | Sandswirl Beach, Mangroove Shallows, Shellstone Beachfront, Shellstone Lighthouse, Bushfall, Sandswirl Shurbwalk | ||
| Azurel | Cancer | Beyond Epic | Kick | Roundhouse | Scuttle | Vampire Embrace | Dungeness Dock | |||
| Barnetta | Virgo | Beginner | Punch | Uppercut | Glorious Vision | Grandeur | Clumsy | Stoneskin | Windhym Roadway, Windhym Flower Path, Gates of Windhym, Windhym Southshire | |
| Beefee | Taurus | Beginner | Kick | Roundhouse | Power Sit | Power Squat | Armor | West Summer Road, East Summer Road, Warmwood Trail, Summer Field | ||
| Blix | Gemini | Beginner | Kick | Roundhouse | Static Shock | Clumsy | ||||
| Boogaleef | Gemini | Common | Bodyslam | Piledriver | Flutterflip | Leaf Storm | Vulnerability | Weakness | Swirly Dock, Bushfall, Sandswirl Shrubwalk, Sandswirl Point, Sandswirl Peninsula | |
| Booly | Taurus | Common | Headbutt | Headslam | Tireless Rush | Zodiac Strength | Gates of Windhym | |||
| Brineep | Aries | |||||||||
| Buffant | Libra | Rare | Bodyslam | Balancing Act | Scales of Equity | Confuse | Poison | Super Bazaar, Battledone | ||
| Burger | Taurus | Beyond Epic | Bodyslam | Grill Marks | Disease | Evergreen Terraces, Super Bazaar | ||||
| Cactoo | Virgo | Epic | Kick | Roundhouse | Puncture | Deadeye | Portal O'Ruins | |||
| Capriccino | Capricorn | Frothy Whip | ||||||||
| Cathulu | Pisces | Common | Punch | Uppercut | Smothering Paw | Strangulation | Armor | MadBeetch River, MadBeetch Rapids | ||
| Chamepo | Cancer | Talonsweep Point | ||||||||
| Chanho | Leo | Rare | Punch | Uppercut | Lion Claw | Happy Feet | Cape Fang | |||
| Chiberus | Aries | Punch | Uppercut | Razor Bite | Playful Bite | Zodiac Weakness | ||||
| Chuuchilla | Sagittarius | Common | Punch | Uppercut | Agile Dash | Frisky Bounding | Strength | West Summer Road, Warmwood Trail, Summer Field | ||
| Coldbear | Capricorn | Beginner | Punch | Uppercut | Bump | Stocking Stuffer | Poison [4] | Stone Skin | Everywhere | Festive moga |
| Colibri | Libra | Common | Punch | Uppercut | Dazzle | Nosespike | Zodiac Weakness | Shadowmire Edge, Miasma Depths, Shadowmire Bulwark, Darkwood, Mourningwood Pass, Darkwood Vault | ||
| Coyotl | Gemini | Epic | Punch | Coordinated Attack | Poison | Rogue's Rendezvous | ||||
| Crabao | Cancer | Beginner | Punch | Uppercut | Pinch | Crush | Deadeye | Sandswirl Beach, Bushfall, Swirly Dock, Mangrove Shallows, Shellstone Beachfront, Shellstone Lighthouse | ||
| Crabone | Cancer | Headbutt | Headslam | Deadly Pinch | Grave Claw | Weakness | Dungeness Dock | |||
| Creamaranian | Capricorn | Out of dex | ||||||||
| Diabao | Gemini | |||||||||
| Dinho | Sagittarius | Common | Kick | Roundhouse | Penalty Kick | Slide Tackle | Strength | West Summer Road, East Summer Road, Warmwood Trail, Summer Field | ||
| Eefree | Capricorn | Common | Headbutt | Headslam | Mindbend | Psychic Spear | Zodiac Vulnerability | Bushfall | ||
| Electrotter | Gemini | Rare | Kick | Roundhouse | Zap | Super Shock | Confuse | Vulnerability | MadBeetch River, MadBeetch Rapids | |
| Faust | Virgo | Gusting Wind | ||||||||
| Fenix | Capricorn | Out of dex | ||||||||
| Gogh | Gemini | |||||||||
| Golerph | Taurus | Headbutt | Ooze Blast | Zodiac Armor | ||||||
| Gryph | Leo | Kick | Roundhouse | Screaming Streak | Blazing Beak | Time Warp [5] | Happy Feet | Email Confirmation | ||
| Hakka | Aquarius | Rare | Kick | Roundhouse | Quack | Beak Attack | Deaden | Heavenly Greens Steps, Heavenly Greens Cemetery, The Rue Morgue | ||
| Hammerdog | Cancer | Uncommon | Hammerbite | Bodyslam | Biting Coast | |||||
| Hanzo | Sagittarius | Ninja Strike | ||||||||
| Heart | Capricorn | Common | Kick | Roundhouse | Affection | Devotion | Zodiac Weakness | East Summer Road, Summer Field | ||
| Huey | Gemini | Beginner | Kick | Roundhouse | Skyshot | Fox Flight | Precision | Tutorial event | ||
| Ibex | Aries | Headbutt | Headslam | Ram Horns | Zodiac Weakness | |||||
| Icevia | Scorpio | |||||||||
| Ikki | Aquarius | Common | Kick | Roundhouse | Zephyr | Tornado | Vulnerability | Sandshard Islet, Sinalta Plaza | ||
| Jag | Pisces | Common | Headbutt | Headslam | Fish Sandwich | Bip Bop Pop | Deaden | |||
| Jor | Libra | Uncommon | Headbutt | Headslam | Drumstick | Gobble Gobble | Cripple | Southshire Bridge, MadBeetch Rapids | ||
| Knightaur | Sagittarius | Common | Strength | Parapets of Down, Super Bazaar | ||||||
| Lainedeer | Capricorn | Epic | Punch | Uppercut | Missile Toe | Slaying Song | Regenerate | Everywhere | Festive moga | |
| Leif | Virgo | Uncommon | Headbutt | Headslam | Swirl of Leaves | Deadeye | Spiral Road, Northside | |||
| Leon | Leo | Beyond Epic | Bodyslam | Call of the Lion | Regrowth | Greensteps | ||||
| Leviathan | Pisces | Uncommon | Bodyslam | Piledriver | Fin Surge | Scaled Charge | Armor | Sandswirl Beach, Swirly Dock, MadBeetch Rapids | ||
| Lira | Libra | Uncommon | Headbutt | Headslam | Flygore | Deaden | Fingerland Point | |||
| Lumo | Aries | Epic | Roundhouse | Monkey Paw | Life Tap | Lapis Forest (lvl 17), Lazuly Grove (lvl 18) | ||||
| Marcuu | Sagittarius | Uncommon | Archery | Zodiac Strength | Cape Fang | |||||
| Mars | Pisces | Uncommon | Headslam | Tiny Barb | Toxic Shock | Sandshard Islet, Lobster Tornado | ||||
| Meh | Capricorn | Common | Kick | Roundhouse | Chewy Chomp | Pachewy Chomp | Zodiac Vulnerability | Regrowth | Spiral Path, Spiral Road, Northside, Heavenly Greens Gate | |
| Meka | Virgo | Bodyslam | Piledriver | Spinning Blade | Twisting Edge | Stoneskin | ||||
| Melodee | Virgo | Super Rare | Kick | Roundhouse | Promise Ring | Poison Trap | Windhym Roadway | |||
| Messi | Leo | Super Rare | Punch | Uppercut | String Catch | Ball of String | Confuse | Spiral Path, Spiral Road, Northside | ||
| Mimple | Aries | Common | Kick | Roundhouse | Ticklefight | Tickletackle | Zodiac Weakness | Northside, Heavenly Greens Steps, Trollworthy Bridge | ||
| Momo | Pisces | |||||||||
| Munninn | Aquarius | Beginner | Bodyslam | Piledriver | Jetstream | Sonic Scream | Armor | Shadowmire Bulwark, Shadowmire Edge | ||
| Munyu | Aries | Common | Bodyslam | Piledriver | Planted Charge | Uproot | Zodiac Vulnerability | Spiral Path, Spiral Road, Northside, Heavenly Greens Steps | ||
| Nar | Scorpio | Beginner | Bodyslam | Piledriver | Claw Crusher | Pincher Panic | Zodiac Vulnerability | Mega Hole, Spiral Cave | ||
| Nebugon | Scorpio | |||||||||
| Nightmare | Sagittarius | Uncommon | Kick | Roundhouse | Brilliant Beam | Strength | Rogue's Rendezvous, Sandsink | |||
| Nomy | Virgo | Rare | Headbutt | Headslam | Yumilicious | Windhym Gardens, Windhym Flower Path, Windhym Southshire | ||||
| Orbz | Cancer | Aquastream | Aquajet | |||||||
| Owlreed | Aquarius | Common | Kick | Roundhouse | Nosedive | Deaden | Shadowmire Edge, Miasma Depths, Shadowmire Bulwark, Darkwood, Mourningwood Pass, Darkwood Vault | |||
| Paroot | Aquarius | Epic | Headslam | Chatter | Regenerate | Cerulean Pord (lvl 18), Mussel Shoals (lvl 19) | ||||
| Paul | Pisces | Rare | Bodyslam | Piledriver | Octo-bomb | ESP | Precision | Quest at Southshire Bridge | ||
| Peafyx | Taurus | Common | Kick | Roundhouse | Fox Paw | Clever Feint | Zodiac Strength | Darkwood | ||
| Peascorp | Scorpio | Common | Punch | Uppercut | Multisting | Doublestab | Zodiac Weakness | Miasma Depths, Shadowmire Bulwark, Darkwood, Mourningwood Pass | ||
| Peepee | Aquarius | Beyond Epic | Punch | Stream | Disease | Citadel Entrance | ||||
| Pengoo | Scorpio | |||||||||
| Pigloo | Scorpio | Bodyslam | Piledriver | Snow Blow | Zodiac Armor | |||||
| Plasmians | Capricorn | |||||||||
| Pluksop | Taurus | Epic | Vampire Embrace | |||||||
| Pudgy | Aquarius | Super Rare | Bodyslam | Piledriver | Seedbeat | Chirrup | Shield of Thorns [6] | Shadowmire Edge, Shadowmire Bulwark, Oakford Shade, Darkwood Vault | ||
| Pwee | Cancer | Punch | Uppercut | Flametongue | Flamethrower | Weakness | ||||
| Radiojack | Leo | Rare | Bodyslam | Piledriver | Flap | Blind | Pueblonia City Gates | |||
| Roarstache | Leo | Common | Headbutt | Whisker Bristle | Hairball | Cripple | Evergreen Terraces | |||
| Scorpius | Scorpio | Handsnake | Hand Cobra | |||||||
| Shen | Pisces | Epic | Punch | Inky Shot | Vampire Embrace | Rankwallow | ||||
| Siri | Virgo | Common | Kick | Roundhouse | Petal Fall | Flowing Bud | Zodiac Strength | Windhym Roadway, Windhym Flower Path, Gates of Windhym, Windhym Southshire | ||
| Skuzy | Cancer | Common | Roundhouse | Tromple | Weakness | Ahab's Abbys | ||||
| Smok | Libra | Common | Punch | Uppercut | Acid Breath | Corrosive Cough | Deaden | Mega Hole | ||
| Sno | Scorpio | Kick | Roundhouse | Playful Bite | ||||||
| Spike | Aries | Beyond Epic | Kick | Roundhouse | Clip | Shear | Life Tap | Strength | Cydonia Castle | |
| Starpops | Aquarius | Common | Bodyslam | Piledriver | Starstream | Vulnerability | Gates of Windhym, Windhym Town Square, Windhym Southshire | |||
| Staryak | Taurus | Super Rare | Bodyslam | Piledriver | Loping Lavender | Yak Attack | Time Warp | Confusion | Spiral Path, Northside | |
| Sweetish | Gemini | Super Rare | Headbutt | Great Bazaar | ||||||
| Syrene | Pisces | Super Rare | Uppercut | Sushi Roll | Sake Bomb | Healing Shield | Citadel Entrance, Saltspawn Pool | |||
| Tama | Virgo | Beyond Epic | Spirit Tap | Titan's Staircase | ||||||
| Tauron | Taurus | Uncommon | Bodyslam | Piledriver | Stone Horn | Impaling Earth | Zodiac Strength | Jade Corpse (lvl 19), Green Mile (lvl 20) | ||
| Teef | Capricorn | Super Rare | Bodyslam | Piledriver | Chompers | Ivory Bite | Time Warp | MadBeetch Rapids | ||
| Tenpac [7] | Cancer | Rare | Punch | Uppercut | Sprinkles | Cake Walk | Healing Shield [8] | Vulnerability | Mega Hole, Spiral Cave, Sandswirl Beach | |
| Tiano | Sagittarius | Life Tap | Sandsink | |||||||
| Tigon | Gemini | Bodyslam | Piledriver | Glare | Stonegaze | Clumsy | ||||
| Tippy | Taurus | Rare | Headbutt | Off Balance | Tumble | Shield of Thorns | Greensteps (lvl 17), Old Dusty Trail (lvl 19), Cortex Shell (lvl 21), Adventure Island (lvl 25) | |||
| Titus | Leo | Punch | Uppercut | Jostle | Blind | Sandtown, Rune Dunes | ||||
| Trolo | Capricorn | Common | Bodyslam | Piledriver | Hairnet | Hairweb | Zodiac Vulnerability | Swiftness | Miasma Depths, Shadowmire Bulwark, Darkwood, Mourningwood Pass, Oakford Shade, Darkwood Vault, Trollworthy Bridge, The Rue Morgue | |
| Turtlenie | Virgo | Common | Headbutt | Headslam | Clumsy Embrace | Armor | Miasma Depths | |||
| Tutu | Libra | |||||||||
| Twister | Aries | Uncommon | Headbutt | Headslam | Cyclonic Flame | Poison Trap [9] | Sandswirl Shrubwalk, Sandswirl Point, Sandswirl Peninsula, Sandswirl Tidal Pool | |||
| Umbranine | Leo | Uncommon | Kick | Roundhouse | Nightshade | Darkfall | Blind | Reeking Flats | ||
| Unitaur | Sagittarius | Super Rare | Hornstab | Healing Shield | Portal O'Ruins, Sinalta Field | |||||
| Vuvu | Aries | Beginner | Headbutt | Headslam | Helicopter Kick | Armor | Max HP Down/Deadeye | Heavenly Greens Steps, Heavenly Greens Cemetery, The Rue Morgue, Cydonia Castle | ||
| Waidio | Libra | |||||||||
| Wasabee | Gemini | Beginner | Punch | Uppercut | Deep Sting | Puncture Wound | Zodiac Strength | West Summer Road, East Summer Road, Warmwood Trail, Summer Field | ||
| Weatar | Scorpio | |||||||||
| Weeplet | Pisces | Beginner | Headbutt | Headslam | Sludge | Deaden | Sandswirl Beach, Bushfall, Sandswirl Shrubwalk, Mangroove Shallows, Shellstone Beachfront, Shellstone Lighthouse | |||
| Weero | Aquarius | Uncommon | Confuse | |||||||
| Willo | Libra | Beginner | Bodyslam | Piledriver | Headhook | Deadeye | Armor | MadBeetch River | ||
| Winja | Libra | Epic | Punch | Uppercut | Dark Swoop | Silent Stalking | Regrowth | Quest at Thornwood, Outside of quest: Heavenly Greens Cemetery, Thornwood, The Rue Morgue | ||
| Woolf | Aries | Super Rare | Punch | Uppercut | Sonic Bark | Acoustic Growl | Poison Trap [10] | Quest at Spiral Cave, Spiral Path, Spiral Road, Heavenly Greens Gate | ||
| Yara | Cancer | Super Rare | Kick | Roundhouse | Crabslap | Crabsalad | Happy Feet | Shield of Thorns | Mega Hole, Sandswirl Beach, Mangrove Shallows, Sandstone Beachfront, Shellstone Lighthouse | |
| Yoake | Capricorn | Bodyslam | Piledriver | Searing Bite | Zodiac Vulnerability | |||||
| Yugure | Aquarius | Uncommon | Headbutt | Headslam | Snap | Aquarius Bite | Vulnerability | Cripple | Cydonia Castle, Thornwood | |
| Zeit | Leo | Timid Leap | Ball of Fur | |||||||
| Zeppelin | Libra | Super Rare | Bodyslam | Electrotter Sound (lvl 11) | ||||||
| Zomoo [11] | Taurus | Common | Bodyslam | Piledriver | Head Chew | Brain Graze | Blind | Cydonia Castle, Rue Morgue, Heavenly Greens Steps, Heavenly Greens Cemetery |
Jumat, 07 Desember 2012
caracter info moga
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar